| Version | Date | ||
| Operating System | Size | WHQL | Downloads |
| 185.89 | 2009-05-09 | ||
| Windows Vista 32bit | 53.19 MB | ![]() | 23 |
| 185.86 | 2009-05-01 | ||
| Windows Vista 32bit | 53.42 MB | ![]() | 37 |
| 185.81 | 2009-04-28 | ||
| Windows Vista 32bit | 68.47 MB | ![]() | 119 |
| 185.77 | 2009-04-17 | ||
| Windows Vista 32bit | 53.81 MB | ![]() | 17 |
| 185.70 | 2009-04-08 | ||
| Windows Vista 32bit | 42.71 MB | ![]() | 287 |
| 185.68 | 2009-04-06 | ||
| Windows Vista 32bit | 53.03 MB | ![]() | 110 |
| 185.67 | 2009-04-03 | ||
| Windows Vista 32bit | 56.84 MB | ![]() | 896 |
| 185.66 | 2009-04-02 | ||
| Windows Vista 32bit | 53.03 MB | ![]() | 7199 |
| 185.65 | 2009-03-31 | ||
| Windows Vista 32bit | 52.98 MB | ![]() | 816 |
| 185.63 | 2009-03-27 | ||
| Windows Vista 32bit | 42.37 MB | ![]() | 519 |
| 185.42 | 2009-03-01 | ||
| Windows Vista 32bit | 42.35 MB | ![]() | 1071 |
| 185.39 | 2009-02-26 | ||
| Windows Vista 32bit | 53.71 MB | ![]() | 13 |
| 185.32 | 2009-02-18 | ||
| Windows Vista 32bit | 54.26 MB | ![]() | 173 |
| 185.26 | 2009-01-30 | ||
| Windows Vista 32bit | 54.4 MB | ![]() | 16 |
| 185.20 | 2008-12-26 | ||
| Windows Vista 32bit | 45.28 MB | ![]() | 784 |
| 182.67 | 2009-05-12 | ||
| Windows Vista 32bit | 44.23 MB | ![]() | 115 |
| 182.65 | 2009-04-22 | ||
| Windows Vista 32bit | 44.13 MB | ![]() | 14 |
| 182.60 | 2009-03-30 | ||
| Windows Vista 32bit | 44.62 MB | ![]() | 6 |
| 182.52 | 2009-04-30 | ||
| Windows Vista 32bit | 40.51 MB | ![]() | 12 |
| 182.50 | 2009-03-27 | ||
| Windows Vista 32bit | 44.61 MB | ![]() | 7794 |
Sponsors
Latest Drivers
- 187.52 7/Vista 32bit - 2009-10-07
- 186.69 7/Vista 64bit - 2009-08-10

