| Version | Date | ||
| Operating System | Size | WHQL | Downloads |
| 186.03 | 2009-05-27 | ||
| Windows 7/Vista 32bit | 53.86 MB | ![]() | 4628 |
| Windows 7/Vista 64bit | 63.12 MB | ![]() | 1472 |
| 186.02 | 2009-05-28 | ||
| Windows XP 32bit | 54.98 MB | ![]() | 15 |
| Windows 7/Vista 32bit | 53.27 MB | ![]() | 4 |
| Windows 7/Vista 64bit | 62.48 MB | ![]() | 5 |
| 185.99 | 2009-05-24 | ||
| Windows 7/Vista 32bit | 53.52 MB | ![]() | 97 |
| Windows 7/Vista 64bit | 62.67 MB | ![]() | 137 |
| 185.95 | 2009-05-16 | ||
| Windows XP 32bit | 56.19 MB | ![]() | 12 |
| Windows 7/Vista 32bit | 53.61 MB | ![]() | 17 |
| Windows 7/Vista 64bit | 62.9 MB | ![]() | 10 |
| 185.89 | 2009-05-09 | ||
| Windows XP 32bit | 55.97 MB | ![]() | 17 |
| Windows XP 64bit | 62.33 MB | ![]() | 7 |
| Windows Vista 32bit | 53.19 MB | ![]() | 24 |
| Windows Vista 64bit | 62.63 MB | ![]() | 10 |
| 185.86 | 2009-05-01 | ||
| Windows Vista 32bit | 53.42 MB | ![]() | 39 |
| Windows Vista 64bit | 62.53 MB | ![]() | 37 |
| 185.85 | 2009-04-30 | ||
| Windows XP 32bit | 56.23 MB | ![]() | 2776 |
| Windows XP 64bit | 62.46 MB | ![]() | 87 |
| Windows 7/Vista 32bit | 53.92 MB | ![]() | 760 |
| Windows 7/Vista 64bit | 63.28 MB | ![]() | 582 |
Sponsors
Latest Drivers
- 195.55 XP 32bit - 2009-11-13
- 195.55 XP 64bit - 2009-11-13
- 195.55 7/Vista 32bit - 2009-11-13
- 195.55 7/Vista 64bit - 2009-11-13

