| Version | Date | ||
| Operating System | Size | WHQL | Downloads |
| 186.81 | 2009-08-19 | ||
| Windows XP 32bit | 56.32 MB | ![]() | 4232 |
| Windows XP 64bit | 62.61 MB | ![]() | 489 |
| Windows 7/Vista 32bit | 54.29 MB | ![]() | 2988 |
| Windows 7/Vista 64bit | 63.47 MB | ![]() | 1924 |
| 186.80 | 2009-08-19 | ||
| Windows 7/Vista 32bit | 68.71 MB | ![]() | 38 |
| Windows 7/Vista 64bit | 74.66 MB | ![]() | 23 |
| 186.78 | 2009-08-15 | ||
| Windows 7/Vista 32bit | 73.05 MB | ![]() | 54 |
| Windows 7/Vista 64bit | 84.38 MB | ![]() | 1370 |
| 186.69 | 2009-08-10 | ||
| Windows 7/Vista 32bit | 57.19 MB | ![]() | 543 |
| Windows 7/Vista 64bit | 64.68 MB | ![]() | 474 |
| 186.64 | 2009-08-06 | ||
| Windows 7/Vista 64bit | 67.93 MB | ![]() | 0 |
| 186.62 | 2009-08-01 | ||
| Windows 7/Vista 32bit | 69.1 MB | ![]() | 374 |
| Windows 7/Vista 64bit | 73.9 MB | ![]() | 244 |
| 186.59 | 2009-07-30 | ||
| Windows 7/Vista 32bit | 56.8 MB | ![]() | 155 |
| 186.56 | 2009-07-29 | ||
| Windows 7/Vista 32bit | 60.95 MB | ![]() | 1432 |
| Windows 7/Vista 64bit | 68.1 MB | ![]() | 1275 |
| 186.55 | 2009-07-29 | ||
| Windows 7/Vista 32bit | 75.7 MB | ![]() | 1301 |
| Windows 7/Vista 64bit | 85.63 MB | ![]() | 818 |
| 186.47 | 2009-07-27 | ||
| Windows 7/Vista 32bit | 61 MB | ![]() | 641 |
| Windows 7/Vista 64bit | 68 MB | ![]() | 472 |
| 186.45 | 2009-07-24 | ||
| Windows 7/Vista 32bit | 69.19 MB | ![]() | 591 |
Sponsors
Latest Drivers
- 187.52 7/Vista 32bit - 2009-10-07
- 186.69 7/Vista 64bit - 2009-08-10
Latest Topics
- new driver for geForce Go 7900 gs?
- Need help with internet speed on Atheros AR928X Wireless Network Adapter
- 8600m GT Grafikfehler
- Geforce 1750M/N630 for Windows 7
- v187.52 Windows 7/Vista 32bit | Mitac
- Modern Warfare 2 PC Steam Group
- World of Warcraft on HP DV9000
- 8600M GT -> Add resolution higher than 1280*800
