| Version | Date | ||
| Operating System | Size | WHQL | Downloads |
| 177.81 | 2008-07-28 | ||
| XP 32bit | 37.9 MB | ![]() | 4962 |
| XP 64bit | 43.13 MB | ![]() | 341 |
| Vista 32bit | 33.48 MB | ![]() | 2436 |
| Vista 64bit | 40.47 MB | ![]() | 926 |
| 177.79 | 2008-07-26 | ||
| XP 32bit | 37.81 MB | ![]() | 2961 |
| XP 64bit | 43.06 MB | ![]() | 379 |
| Vista 32bit | 33.43 MB | ![]() | 2562 |
| Vista 64bit | 40.41 MB | ![]() | 1383 |
| 177.73 | 2008-07-17 | ||
| XP 32bit | 39.91 MB | ![]() | 1197 |
| XP 64bit | 43.73 MB | ![]() | 281 |
| Vista 32bit | 39.2 MB | ![]() | 1564 |
| Vista 64bit | 46.86 MB | ![]() | 393 |
| 177.72 | 2008-07-15 | ||
| Vista 32bit | 33.41 MB | ![]() | 458 |
| 177.70 | 2008-07-11 | ||
| XP 32bit | 40.38 MB | ![]() | 54874 |
| XP 64bit | 44.19 MB | ![]() | 57 |
| Vista 32bit | 39.67 MB | ![]() | 423 |
| Vista 64bit | 47.35 MB | ![]() | 181 |
| 177.66 | 2008-06-25 | ||
| XP 32bit | 39.58 MB | ![]() | 15069 |
| XP 64bit | 43.41 MB | ![]() | 608 |
| Vista 32bit | 33.87 MB | ![]() | 6287 |
| Vista 64bit | 40.8 MB | ![]() | 1751 |
| 177.48 | 2008-12-17 | ||
| XP 32bit | 38.23 MB | ![]() | 78 |
| XP 64bit | 43.45 MB | ![]() | 1 |
| Vista 32bit | 33.55 MB | ![]() | 50 |
| Vista 64bit | 40.36 MB | ![]() | 7 |
| 177.44 | 2008-07-17 | ||
| XP 32bit | 36.58 MB | ![]() | 184 |
| Vista 32bit | 33.48 MB | ![]() | 110 |
| Vista 64bit | 40.31 MB | ![]() | 55 |
| 177.43 | 2008-07-15 | ||
| XP 32bit | 36.59 MB | ![]() | 70 |
| Vista 32bit | 33.5 MB | ![]() | 279 |
| Vista 64bit | 40.39 MB | ![]() | 14 |
| 177.41 | 2008-06-18 | ||
| XP 32bit | 37.9 MB | ![]() | 4092 |
| XP 64bit | 43.01 MB | ![]() | 418 |
| Vista 32bit | 33.53 MB | ![]() | 3270 |
| Vista 64bit | 40.4 MB | ![]() | 639 |
| 177.40 | 2008-06-17 | ||
| XP 32bit | 39.61 MB | ![]() | 626 |
| XP 64bit | 43.42 MB | ![]() | 53 |
| Vista 32bit | 33.77 MB | ![]() | 285 |
| Vista 64bit | 40.44 MB | ![]() | 121 |
| 177.39 | 2008-06-16 | ||
| XP 32bit | 78.57 MB | ![]() | 182 |
| XP 64bit | 83.74 MB | ![]() | 144 |
| Vista 32bit | 73.88 MB | ![]() | 279 |
| Vista 64bit | 80.6 MB | ![]() | 127 |
| 177.35 | 2008-06-09 | ||
| XP 32bit | 37.85 MB | ![]() | 1355 |
| XP 64bit | 42.95 MB | ![]() | 370 |
| Vista 32bit | 33.47 MB | ![]() | 654 |
| Vista 64bit | 40.34 MB | ![]() | 241 |
| 177.26 | 2008-05-22 | ||
| XP 32bit | 39.3 MB | ![]() | 1307 |
| XP 64bit | 43.23 MB | ![]() | 207 |
| Vista 32bit | 33.81 MB | ![]() | 544 |
| Vista 64bit | 40.63 MB | ![]() | 247 |
| 177.18 | 2008-12-11 | ||
| XP 32bit | 38.24 MB | ![]() | 1118 |
| XP 64bit | 43.47 MB | ![]() | 179 |
| Vista 32bit | 33.63 MB | ![]() | 942 |
| Vista 64bit | 40.44 MB | ![]() | 359 |
| 177.13 | 2008-12-03 | ||
| Vista 32bit | 33.64 MB | ![]() | 218 |
| Vista 64bit | 40.46 MB | ![]() | 25 |
| 176.92 | 2008-11-13 | ||
| Vista 32bit | 33.55 MB | ![]() | 1818 |
| Vista 64bit | 40.34 MB | ![]() | 559 |
| 176.88 | 2008-11-05 | ||
| XP 32bit | 38.2 MB | ![]() | 29 |
| XP 64bit | 43.47 MB | ![]() | 3 |
| Vista 32bit | 33.24 MB | ![]() | 2 |
| Vista 64bit | 39.89 MB | ![]() | 2 |
| 176.78 | 2008-10-22 | ||
| XP 32bit | 38.17 MB | ![]() | 120 |
| XP 64bit | 43.44 MB | ![]() | 30 |
| Vista 32bit | 33.55 MB | ![]() | 36 |
| Vista 64bit | 40.35 MB | ![]() | 18 |
| 176.75 | 2008-10-17 | ||
| XP 32bit | 29.01 MB | ![]() | 1541 |
| Vista 32bit | 33.55 MB | ![]() | 1090 |
| Vista 64bit | 40.36 MB | ![]() | 421 |

